icon-sun.svg 3.2 KB

123456789101112131415161718192021222324252627
  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <svg width="100px" height="100px" viewBox="0 0 100 100" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
  3. <!-- Generator: Sketch 3.2.2 (9983) - http://www.bohemiancoding.com/sketch -->
  4. <title>Your_Icon</title>
  5. <desc>Created with Sketch.</desc>
  6. <defs></defs>
  7. <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
  8. <g id="noun_17480" sketch:type="MSLayerGroup" transform="translate(-1.000000, -1.000000)">
  9. <g id="Captions" transform="translate(1.000000, 1.000000)"></g>
  10. <g id="Your_Icon" fill="#333333" sketch:type="MSShapeGroup">
  11. <path d="M87.625,43.569 L97.52,31.58 L82.016,30.176 C84.776,34.285 86.67,38.818 87.625,43.569 L87.625,43.569 Z" id="Shape"></path>
  12. <path d="M79.006,26.276 L81.578,10.932 L67.474,17.456 C71.828,19.592 75.732,22.568 79.006,26.276 L79.006,26.276 Z" id="Shape"></path>
  13. <path d="M50.96,13.605 C52.557,13.605 54.178,13.709 55.774,13.91 C58.213,14.222 60.589,14.776 62.873,15.531 L57.436,0.998 L48.473,13.718 C49.299,13.661 50.121,13.605 50.96,13.605 L50.96,13.605 Z" id="Shape"></path>
  14. <path d="M77.345,30.657 C71.912,23.62 64.065,19.126 55.249,17.986 C53.824,17.801 52.38,17.714 50.96,17.714 C34.293,17.714 20.121,30.193 17.994,46.747 C15.651,64.955 28.555,81.663 46.755,84.006 C48.18,84.191 49.624,84.287 51.048,84.287 C67.707,84.287 81.879,71.801 84.014,55.245 C85.146,46.427 82.778,37.695 77.345,30.657 L77.345,30.657 Z" id="Shape"></path>
  15. <path d="M101.002,57.444 L88.314,48.505 C88.471,50.904 88.403,53.336 88.089,55.768 C87.769,58.231 87.202,60.598 86.437,62.877 L101.002,57.444 L101.002,57.444 Z" id="Shape"></path>
  16. <path d="M43.562,14.367 L31.572,4.489 L30.172,20.009 C34.176,17.305 38.702,15.354 43.562,14.367 L43.562,14.367 Z" id="Shape"></path>
  17. <path d="M75.74,79.007 L91.079,81.583 L84.535,67.443 C82.36,71.864 79.375,75.797 75.74,79.007 L75.74,79.007 Z" id="Shape"></path>
  18. <path d="M51.048,88.396 C49.451,88.396 47.83,88.292 46.23,88.084 C43.766,87.771 41.395,87.209 39.124,86.446 L44.562,101.003 L53.529,88.276 C52.705,88.331 51.883,88.396 51.048,88.396 L51.048,88.396 Z" id="Shape"></path>
  19. <path d="M26.26,22.994 L10.917,20.426 L17.461,34.566 C19.636,30.144 22.625,26.212 26.26,22.994 L26.26,22.994 Z" id="Shape"></path>
  20. <path d="M58.438,87.633 L70.419,97.528 L71.831,81.993 C67.824,84.696 63.294,86.646 58.438,87.633 L58.438,87.633 Z" id="Shape"></path>
  21. <path d="M23.006,75.7 L20.426,91.084 L34.558,84.544 C30.115,82.361 26.212,79.344 23.006,75.7 L23.006,75.7 Z" id="Shape"></path>
  22. <path d="M14.388,58.415 L4.48,70.429 L20.024,71.841 C17.312,67.812 15.374,63.271 14.388,58.415 L14.388,58.415 Z" id="Shape"></path>
  23. <path d="M13.918,46.226 C14.23,43.771 14.801,41.404 15.563,39.124 L0.999,44.564 L13.702,53.52 C13.541,51.129 13.597,48.689 13.918,46.226 L13.918,46.226 Z" id="Shape"></path>
  24. </g>
  25. </g>
  26. </g>
  27. </svg>